Pay as you grow • From $0.0002 per validation
538 confirmed hard bounces from real cold outreach campaigns, tested through both services. Higher bounce detection and lower false positives are better.
OrbiSearch
96.3%
bounces stopped
3.7% false positive rate
BounceBan
94.6%
bounces stopped
5.4% false positive rate
OrbiSearch has 31% fewer false positives, meaning fewer valid emails incorrectly flagged as undeliverable.
OrbiSearch is cheaper at every volume tier. The savings increase as volume grows.
| Emails | BounceBan | OrbiSearch | You Save |
|---|---|---|---|
| 10,000 | $40 | $30 | 25% |
| 25,000 | $100 | $39 | 61% |
| 50,000 | $175 | $62 | 65% |
| 100,000 | $300 | $103 | 66% |
| 500,000 | $1,000 | $207 | 79% |
| 1,000,000 | $1,700 | $311 | 82% |
| 5,000,000 | Custom | $1,151 | - |
| 10,000,000 | Custom | $2,023 | - |
Both services use pay-as-you-go pricing with credits that never expire. BounceBan uses 1 credit per email. OrbiSearch uses 1 credit per 5 emails.
| Feature | OrbiSearch | BounceBan |
|---|---|---|
| Catch-all email verification | ||
| SEG-protected email verification | ||
| Greylisted email resolution | ||
| Bulk CSV verification | ||
| API access | ||
| Free validations on signup | 500 | Single only |
| Credits expire | Never | Never |
| Transparent published pricing (all tiers) | ||
| Private dedicated infrastructure | ||
| White glove service for large lists | ||
| Pay-as-you-go (no subscription required) | ||
| HubSpot integration | ||
| Google Workspace Marketplace app |
"I'm extremely impressed upon testing it. It is very comparable to BounceBan in results, which I've previously found to be the best catch-all validation tool on the market. At the higher tiers, the pricing seems good also."
Grant Beckmann
The Deal Lab
Also compare OrbiSearch with: